REPORT
The Male Champion went to Sligo breeder Ronan Gallagher with his first winner of the Open Ram Lamb class which is a son of homebred ram Enniscrone Playboy. Playboy was 1st prize last year in the Shearling ram class which he retained a half share of and the lamb is out of a Tophill Joe bred dam. He later went on to sell for the top price of the day at €6,700gns which was bought by the J&C Mc Hugh, Shane Mc Hugh and Mc Hugh Bros flocks. The Reserve Champion went to Cork breeders Arthur and Patrick O’Keeffe with the winner of the LambPlus ram lamb class. This lamb is by Cairness Rags to Riches, a son of the record priced Deveronvale Perfection which is out of a Ballybroone New daughter who was also the dam of last years male champion. This one went back to Cork breeder Eddie & Sheena Mc Carthy. The Female Championship went to John Greene for the winner of the Shearling Ewe class. She was sired by Turoe Pilot who was also the Sire of last years reserve female champion for John. She went on to sell for €1,800gns to the Pat & Barry Farrell. The Reserve Female champion went to Padraic Niland with a ewe lamb sired by Knock Rafiki and out of a daughter of Tullagh Neptune. This one sold for €1100gns to Robert Porter. The winner of the novice ram lamb class was Paul Coyne with a ram lamb by Chessy Pop Idol. The winner of the Shearling Ram class was Sean Murray with his Chessy Proud Prince son which sold for €1,400gns.
Then at €2,400 John Green sold his ram lamb by Tophill Knockout. This one went to Roger Doherty, County Doneagal John also had a good day selling his 2nd prize shearling ram for €1,700. Staying at the same money was a lamb from A&P. O Keeffe this time sired by Cairness Perfection and out of the same dam as the Reserve Champion. This one sold to Alex Clarke.
There was a strong commercial demand with rams selling from €400 to €1000 with the majority selling between €450 and €650.
Averages
There was a strong clearance rate of 75%. The shearling ewe section averaged €640 down from last years €897. Ewe lambs averaged €630 which is down slightly on last year. Shearling rams sold for an average of €745 which is up from €625 last year, and ram lambs averaged €695 which is up €70 on last year.
Pen averages
Males
Ronan Gallagher €2638(4)
John Green €1140 (6)
Arthur and Patrick O Keeffe €1,345(4)
Ellen Bailey €1155 (2)
Andrew and Richard Wilson €1035 (4)
Females
Padraic Niland €1,100 (2)
J&C Mc Hugh €545 (5)
Ronan Gallagher €525 (2)
PRIZE WINNERS
| PRIZE | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| Female Champion | 5 | GEI 10046 | john Greene | 1800 | |
| Reserve Female Chmapion | 49 | PNI 11006 | Padraic Niland | 1100 | |
| Male Champion | 177 | enniscrone Sensational | Ronan Gallagher | 6700 | |
| Reserve Male Champion | 238 | OKI 11055 | Arthur & Patrick O'Keefe | 1800 |
Shearling Ewe
| POSITION | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| 1 | 5 | GEI 10046 | john Greene | 1800 | |
| 2 | 8 | HUI 10078 | John & Colm McHugh | 950 | |
| 3 | 7 | DGI 10083 | John McGee | 550 | |
| 4 | 19 | PNI 10067 | Padraic Niland | 950 | |
| 5 | 13 | GME | Mrs G & B Murphy | 420 | |
| 6 | 16 | UVI 10026 | John Neville | 470 |
Ewe Lamb
| POSITION | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| 1 | 49 | PNI 11006 | Padraic Niland | 1100 | |
| 2 | 42 | EGE 11001 | Ryan Greene | 1100 | |
| 3 | 26 | ECE 11012 | Eric Campbell | 1200 | |
| 4 | 34 | DII 11009 | Anthony Donnelly | NS | |
| 5 | 32 | XAI 11029 | John & Kathleen Darcy | 400 | |
| 6 | 35 | REI 11033 | Ronnie Edwards | NS |
Shearling Ram
| POSITION | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| 1 | 98 | Ballaryhill Rascal | Sean Murray | 1400 | |
| 2 | 76 | Laurelhill Rocky | John Greene | 1700 | |
| 3 | 79 | Hillsboro Rambo | Ciaran Hegarty | NS | |
| 4 | 77 | GEI 10043 | John Greene | 750 | |
| 5 | 70 | MDI 10035 | John Donuhue | 900 | |
| 6 | 85 | Foundry Rockstar | Anne Murphy | 800 |
Open Ram Lamb
| POSITION | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| 1 | 177 | enniscrone Sensational | Ronan Gallagher | 6700 | |
| 2 | 161 | Hillcrest Statesman | Wiiliam Doherty | 1100 | |
| 3 | 184 | Larahirl Superstar | John Greene | 2400 | |
| 4 | 103 | OKI 11030 | Arthur & Patrick O'Keefe | 1700 | |
| 5 | 241 | Ballybrooney Safari | Liam & Eamon Walsh | 450 | |
| 6 | 243 | RWI 11004 | Andrew & Richard Wilson | 800 |
Lambplus Ram Lamb
| POSITION | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| 1 | 238 | OKI 11055 | Arthur & Patrick O'Keefe | 1800 | |
| 2 | 159 | Kilclammon Sportsman | Liam Dillon | 620 | |
| 3 | 214 | Figart Seanie | Shane McHugh | 600 | |
| 4 | 210 | Speenogue Santiago | McHugh Bros | 900 | |
| 5 | 105 | FSE 11007 | Fergal O'Se | 600 | |
| 6 | 170 | PFI 11040 | Pat Farrell | 300 |
Novice Ram Lamb
| POSITION | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| 1 | 253 | LCI 11111 | Paul Coyne | NS | |
| 2 | 217 | Berrylahan Sex Machine | Daire & Enda Manamon | NS | |
| 3 | 162 | Hillcrest Sugar Ray | William Doherty | 750 | |
| 4 | 111 | SRE 11008 | Seamus Robinson | 650 | |
| 5 | 99 | Billary Hill Ramb TR | Sean Murray | 820 | |
| 6 | 246 | CII 11027 | Charlie Clarke Jnr | 500 |
Group of Three Ram Lamb
| POSITION | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| 1 | Ronan Gallagher | ||||
| 2 | Shane McHugh | ||||
| 3 | Andrew & Richard Wilson |
Other Leading Prices
| POSITION | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| 178 | GAI 11017 | Ronan Gallagher | 1400 | ||
| 125 | RWI 11002 | Andrew & Richard Wilson | 1400 | ||
| 179 | GAI 11066 | Ronan Gallagher | 1100 | ||
| 127 | EBE 11010 | Ellen Bailey | 1100 | ||
| 126 | EBE 11080 | Ellen Bailey | 1100 | ||
| 248 | CII 11064 | Charlie Clarke Jnr | 1050 | ||
| 104 | OKI 11041 | Arthur & Patrick O'Keffe | 1000 |
