| DATE | EVENT | JUDGE |
| Show Fri 14th & Sale Sat 15th August 2009 | Blessington Autumn Show and Sale | Mr Keith Campbell |
REPORT
The Irish Texel Sheep Society held a successful premier sale on Saturday 15th at Blessington mart. Donegal and Galway breeders dominated in the top prizes although the champion and reserve champion rams went home unsold. The champion ram was exhibited by John Greene, Culdaff, Co. Donegal in the open ram lamb class (a March born lamb sired by his home bred ram Larahirl Officer). The reserve champion was the second prize winner in the open ram lamb class exhibite dby Padraic Niland, Kinvara, Co. Galway (a February born lamb sired by Ettrick Oki-Doki). In the female section, Padraic Niland took the top placings in both shearling and ewe lamb class. The shearling class winner was also awarded the champion rosette, a ewe sired by Baileys Lion King, and went on to sell for 3,200 gns. The reserve champion female was Padraic''s ewe lamb (sired by Ettrick No Limits) which sold for 1,400 gns.
Sale Report
Ther was a strong clearance rate of 67% with an overall average of €642. The shearling ewe section had 95% clearance with an average of €575. Ewe lamb section had 50% selling for an average of €725. Shearling rams 77% sold for an average of €595, and ram lambs 60% selling for €675. 21 sheep in the sale sold for over €1,000. Many commercial farmers present bought in high numbers with two farmers buying 7 rams each such was the quality that was available on the day.
High Prices.
The top price on the day was 5,400 gns. paid to Liam and Eamonn Walsh, Ballina, Co. Mayo for their (February born lamb sired by Castlescreen O.J.). This lamb was in the lambplus recording scheme and had 4 star for production, 5 star for maternal and 5 star for lambing. Second highest price lamb on the day sold for 3,200 gns This lamb was exhibited by Ellen Bailey, Batterstown, Co. Meath and was a (February born lamb sired by Forkins Nijinsky). McHugh brothers from Burt, Co. Donegal exhibited the 1st prize winning Ram Lamb in the Lambplus Class and was sired by Roughan Laptop and sold for 1,800 gns. (this lamb was a full brother to last year''''s champion). Staying with the McHugh families, John and Colm McHugh from Carrickmacross, Co. Monaghan sold their top ram for 1,700 gns. this lamb was sired by Goldies Magnum.Als selling at 1700gns was a February born ram lamb sired by Glenside Lord of The Ring and exhibited by Arthur & Patrick O`Keeffe,Killavullen, Co.Cork The first prize winning shearling ram was exhibited by Sean Murray, Pettigo, Co. Donegal (sired by Roughan Laptop) which was sold for 1,600 gns. High prices in the female section included William Doherty''''s Mannorcunningham, Co. Donegal second prize winning ewe lamb which sold for 2,600 gns. Ronan Gallagher, Enniscrone, Co. Sligo sold his 6th prize winning ewe lamb for 1,400 gns.
Top Averages.
Texel Rams
Liam and Eamonn Walsh 6 ram lambs sold average 1,278 gns.
Ellen Bailey 4 ram lambs sold average 1,200gns
McHugh Brothers 2 ram lambs sold average 1,260gns.
Sean Murray 3 sh rams sold average 975gns.
Padraic Niland 4 ram lambs sold average 925 gns.
John Greene 6 ram lambs sold average 873gns.
A & O O`Keeffe 4 ram lambs sold average 730gns.
Walter Brennan 3 ram lambs sold average 717 gns.
Texel Ewes
Padraic Niland 2 ewes sold average 2,300gns.
William Doherty 2 ewes sold average 1,750 gns.
Liam and Eamonn Walsh 2 ewes sold average 950 gns.
John Greene 2 ewes sold average 750 gns.
Ronan Gallagher 3 ewes sold average 717 gns.
PRIZE WINNERS
| PRIZE | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| Male Champion | 114 | GEI09065 | John Green | Unsold | |
| Reserve Male Champion | 282 | Chessy Popeye | Padraic Niland | Unsold | |
| Female Champion | 15 | PNI08061 | Padraig Niland | €3200 | John Arnold |
| Reserve Female Champion | 56 | PNI09045 | Padraic Niland | 1400 | Fergal O'Se |
Ewe Lambs
| POSITION | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| 1st | 56 | PNI09045 | Padraic Niland | 1400 | Fergal O'Se |
| 2nd | 68 | YZI09010 | William Doherty | 2600 | John Neville & Liam Dillon |
| 3rd | 69 | YZI09009 | William Doherty | 900 | Eric Campbell |
| 4th | 39 | YGI09005 | Mary Gallagher | 400 | Neil Reid |
| 5th | 50 | AQI09001 | Thomas McAndrew | 650 | Michael Bird |
| 6th | 40 | GAI09003 | Ronan Gallagher | 1400 | Ph Brady |
Shearling Ewes
| POSITION | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| 1st | 15 | PNI08061 | Padraig Niland | €3200 | John Arnold |
| 2nd | 23 | EWI08025 | Liam & Eamon Walsh | 1000 | Edward McCarthy |
| 3rd | 22 | EWI08034 | Liam & Eamon Walsh | 900 | Declan McLoone |
| 4th | 4 | GEI08035 | John Greene | 1000 | Rodger McLoughlin |
| 5th | 7 | HUI08151 | John & Colm McHugh | 500 | Edward McCarthy |
| 6th | 34 | FRI08006 | Flor Ryan | 500 | Una & Mark Walsh |
Shearling Rams
| POSITION | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| 1st | 89 | YPI08028 | Sean Murray | 1600 | Declan McLoone |
| 2nd | 116 | Hillcrest Orlando | William Doherty | 1350 | James McGee |
| 3rd | 73 | Derryvore Oscar | Ronan Gallagher | Unsold | |
| 4th | 90 | YPI08029 | Sean Murray | Unsold | |
| 5th | 82 | Fairgrove Otis | A.I.G & J McKeague Bros | 620 | Sean Connolly |
| 6th | 78 | Larahirl Officer | John Greene | 1000 | Vincent Keenan |
Group of 3 Shearling Rams
| POSITION | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| 1st | 89 | Sean Murray | |||
| 2nd | 86 | Michael Murphy | |||
| 3rd | 82 | A.I.G & J McKeague Bros |
Open Ram Lamb
| POSITION | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| 1st | 114 | GEI09065 | John Green | Unsold | |
| 2nd | 282 | Chessy Popeye | Padraic Niland | Unsold | |
| 3rd | 207 | Baileys Pilsudski | Ellen Bailey | 3200 | Declan McLoone |
| 4th | 201 | Ballybrooney PJ | Liam & Eamon Walsh | 5400 | Brian Williamson |
| 5th | 280 | Chessy Power Driver | Padraic Niland | Unsold | |
| 6th | 246 | Hillcrest Pronto | William Doherty | 1200 | Paul Farragher |
Lamb Plus Ram Lamb
| POSITION | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| 1st | 174 | Speenogue Pierre | McHugh Bros | 1800 | Shane McHugh |
| 2nd | 189 | Chessy Proud Prince | Padriac Niland | 1550 | Premier Irish Texels |
| 3rd | 191 | Chessy Pop Idol | Padraic Niland | 850 | Paul Coyne |
| 4th | 301 | Lehinch Pluto | Liam Coen | 900 | James Garrivan |
| 5th | 163 | McArthur Price of Dance | Neil McArthur | 1000 | John & Colm McHugh |
| 6th | 202 | Ballybrooney Pirate | Liam & Eamon Walsh | 500 | Gerard Delaney |
Group of 3 Ram Lambs
| POSITION | LOT NO. | ANIMAL NAME | VENDOR | PRICE | PURCHASER |
| 1st | 259 | John Greene | |||
| 2nd | 207 | Ellen Bailey | |||
| 3rd | 189 | Padraic Niland |
