Society Council Members
|
Name: | Anne Murphy (Chairperson) |
|
| Region: | South East | ||
| Address: | Belcarrig, Gorey, Co. Wexford | ||
| Tel: | 053 9383270 | ||
| Mobile: | 086 8441144 | ||
| Fax: | |||
| Email: |
|
Name: | John McGee (Council Member) |
|
| Region: | Donegal | ||
| Address: | Massinass, Cresslough, Co. Donegal | ||
| Tel: | 0749138028 | ||
| Mobile: | |||
| Fax: | |||
| Email: |
|
Name: | Adrian McKeague |
|
| Region: | Donegal | ||
| Address: | Cornacranaghy, Kilclare, Carrick-on-Shannon, Co. Leitrim | ||
| Tel: | |||
| Mobile: | 0868164127 | ||
| Fax: | |||
| Email: |
|
Name: | Paul Coyne (Council Members) |
|
| Region: | Mayo/Sligo/Leitrim | ||
| Address: | Rathgranagher, Cloghan's Hill, Tuam, Co. Galway | ||
| Tel: | 09333344 | ||
| Mobile: | |||
| Fax: | |||
| Email: |
|
Awaiting
Photo |
Name: | John Kelly (Council Member) |
|
| Region: | Mayo/Sligo/Leitrim | ||
| Address: | Shraigh East, Bunnahowen, Ballina, Co. Mayo | ||
| Tel: | |||
| Mobile: | 0877831017 | ||
| Fax: | |||
| Email: |
|
Name: | Michael Bird (Council Member) |
|
| Region: | North East | ||
| Address: | Dunlever House Trim Co Meath | ||
| Tel: | 0469436735 | ||
| Mobile: | |||
| Fax: | |||
| Email: |
|
Name: | John Taylor |
|
| Region: | North East | ||
| Address: | c/o Hilton Park, Clones, Co. Monaghan. | ||
| Tel: | 047 56258 | ||
| Mobile: | |||
| Fax: | |||
| Email: |
|
Awaiting
Photo |
Name: | Mark Walsh (Council Member) |
|
| Region: | Midlands | ||
| Address: | Coolree Enfield Co Meath | ||
| Tel: | |||
| Mobile: | 0863964914 | ||
| Fax: | |||
| Email: |
|
Name: | William Murphy |
|
| Region: | Midlands | ||
| Address: | Sheffield House, Ballylinan, Athy, Co. Kildare. | ||
| Tel: | 059 8625256 | ||
| Mobile: | |||
| Fax: | |||
| Email: |
|
Name: | John Taylor (Council Member) |
|
| Region: | South East | ||
| Address: | Renaghmore, Grange, Barna, Thurles, Tipperary | ||
| Tel: | 056 8834412 | ||
| Mobile: | |||
| Fax: | |||
| Email: |
|
Name: | John Neville |
|
| Region: | South East | ||
| Address: | Brownstown, Murrintown, Co. Wexford. | ||
| Tel: | 053 9139747 | ||
| Mobile: | 087 1204485 | ||
| Fax: | |||
| Email: |
|
Name: | Pat Landers |
|
| Region: | South West | ||
| Address: | Mountnicholas, Gortatlea, Tralee, Co. Kerry. | ||
| Tel: | 066 9764639 | ||
| Mobile: | |||
| Fax: | |||
| Email: |
|
Name: | Mike Neenan |
|
| Region: | South West | ||
| Address: | Kilflynn, Tralee, Co. Kerry. | ||
| Tel: | 066 7135412 | ||
| Mobile: | 087 2777721 | ||
| Fax: | |||
| Email: |
|
Name: | John D. Brooks |
|
| Region: | West | ||
| Address: | Race Park, Taughmaconnell, Ballinasloe, Co. Roscommon. | ||
| Tel: | 090 9683627 | ||
| Mobile: | |||
| Fax: | |||
| Email: |
|
Name: | Donal Mee (Vice-Chairperson) |
|
| Region: | West | ||
| Address: | Coolderry, Four Roads, Co. Roscommon. | ||
| Tel: | 090 6623303 | ||
| Mobile: | 086 3276061 | ||
| Fax: | |||
| Email: |
|
Name: | Jim Walker (Secretary and Treasurer) |
|
| Region: | South East | ||
| Address: | Ballybrennan, Killinick, Co. Wexford. | ||
| Tel: | 053 9158145 | ||
| Mobile: | 087 9873264 | ||
| Fax: | |||
| Email: |
